<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StoneAngels &#187; Health &amp; Medicine</title>
	<atom:link href="http://www.stoneangels.net/category/death-dying/health-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoneangels.net</link>
	<description>Death, Mourning &#38; the Afterlife</description>
	<lastBuildDate>Thu, 08 Dec 2011 03:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: Better Treatment Likely The Cause for Decline in Heart Attack Deaths</title>
		<link>http://www.stoneangels.net/study-better-treatment-likely-the-cause-for-decline-in-heart-attack-deaths/</link>
		<comments>http://www.stoneangels.net/study-better-treatment-likely-the-cause-for-decline-in-heart-attack-deaths/#comments</comments>
		<pubDate>Mon, 07 May 2007 04:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heath]]></category>

		<guid isPermaLink="false">http://stoneangels.net/?p=62</guid>
		<description><![CDATA[In a six year study lead by Dr. Keith Fox, a cardiology professor at the University of Edinburgh, researchers found that deaths from heart attacks have fallen sharply. The trends parallel the growing use of cholesterol-lowering drugs, blood thinners, and angioplasty, the procedure that opens clogged arteries. The study looked at almost 45,000 patients who [...]]]></description>
			<content:encoded><![CDATA[<p>In a six year study lead by Dr. Keith Fox, a cardiology professor at the University of Edinburgh, researchers found that deaths from heart attacks have fallen sharply. The trends parallel the growing use of cholesterol-lowering drugs, blood thinners, and angioplasty, the procedure that opens clogged arteries.<span id="more-62"></span><br />
The study looked at almost 45,000 patients who had major heart attacks or partial artery blockages. It found</p>
<blockquote><p>The percentage of patients who died in the hospital or who developed heart failure was nearly cut in half from 1999 to 2005.</p>
<p>And the heart attack patients treated most recently were far less likely to have another attack within six months of being hospitalized when compared to the patients treated six years earlier &#8211; a sign that the more aggressive efforts of doctors in the last few years are working.</p></blockquote>
<p><a href="http://www.livescience.com/humanbiology/070501_ap_heart_good.html">Read more details about the study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoneangels.net/study-better-treatment-likely-the-cause-for-decline-in-heart-attack-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Brain Dead But Still An Organ Donor</title>
		<link>http://www.stoneangels.net/not-brain-dead-but-still-an-organ-donor/</link>
		<comments>http://www.stoneangels.net/not-brain-dead-but-still-an-organ-donor/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 04:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Death & Dying]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[organ donor]]></category>

		<guid isPermaLink="false">http://stoneangels.net/?p=53</guid>
		<description><![CDATA[Before 1968, lack of heartbeat and breath were considered the defining signs of death. In 1968, a new kind of death criteria was introduced, &#8220;brain death.&#8221; As medicine advanced, so did ways of keeping people alive on respirators and feeding tubes, even if the brain no longer functioned. Throughout the 1970s, the science and legal [...]]]></description>
			<content:encoded><![CDATA[<p>Before 1968, lack of heartbeat and breath were considered the defining signs of death. In 1968, a new kind of death criteria was introduced, &#8220;brain death.&#8221; As medicine advanced, so did ways of keeping people alive on respirators and feeding tubes, even if the brain no longer functioned. Throughout the 1970s, the science and legal communities came to define brain death as a complete absence of brain stem reflexes, no evidence of breathing on one&#8217;s own, and no sign of consciousness. <span id="more-53"></span><br />
A recent article in <a href="http://www.newscientist.com/channel/health/mg19125633.400.html">NewScientist</a> delves into new ethical issues surrounding brain death as it relates to organ donation. Right now, the world&#8217;s organ supply is dwindling. Up until now, the vast majority of organs are taken from patients with brain injuries so severe that they are declared brain dead before their bodies are taken off life support. Now, some places are looking to other means to obtain organs.</p>
<p>In most places, if a patient is on life support in an intensive care unit and a doctor recommends switching off the life support, they&#8217;d have to wait until the patient&#8217;s heart stopped beating, brain activity ceased, and for a doctor to officially declare her &#8220;brain-dead.&#8221; By that time, her organs would be too damaged to be usable.</p>
<blockquote><p>In June, Ottawa Hospital in Canada announced its first organ transplant in recent history from a patient who hadn&#8217;t been classified as brain-dead, but whose heart had stopped &#8211; so-called &#8220;donation after cardiac death&#8221; (DCD). By switching to this definition of death for transplant purposes, doctors hope to increase the number of healthy organs available and the number of potential donors from which they can be harvested.</p></blockquote>
<p>If the US adopted the definition, it would increase the supply of organs by up to 20%. But whenever science starts proposing modifications to established norms, it sparks intense debates. In this case, the biggest question is whether doctors will end up sacrificing patient care to save another patient on the organ donor waiting list.  Will doctors be more likely to jump the gun and declare someone hopeless when they might have the potential to recover at some point in the future?</p>
<p>And what about the organ donors, themselves, who are clueless about such possibilities? Australia, for instance, is considering having a separate check box on the organ donor form to specifically allow people to consent to one or both forms of organ donation.</p>
<p>Still, the US tends to be more conservative about such matters, so I&#8217;m guessing that when the mainstream media picks up this debate, it&#8217;s likely to spark all sorts of controversy here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoneangels.net/not-brain-dead-but-still-an-organ-donor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biomedical Supply House Owners Charged with Selling Body Parts For Transplants</title>
		<link>http://www.stoneangels.net/biomedical-supply-house-owners-charged-with-selling-body-parts-for-transplants/</link>
		<comments>http://www.stoneangels.net/biomedical-supply-house-owners-charged-with-selling-body-parts-for-transplants/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 12:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funeral & Burial]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[organ transplants]]></category>

		<guid isPermaLink="false">http://stoneangels.net/?p=50</guid>
		<description><![CDATA[Earlier this year, a biomedical supply house and three others were charged with selling body parts to the tune of millions of dollars. They&#8217;d obtain bodies from funeral parlors in New York City, Rochester, Philadelphia and New Jersey and then forge death certificates and organ donor consent forms to sell the organs. Prosecutors said that [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, a biomedical supply house and three others were charged with selling body parts to the tune of millions of dollars. They&#8217;d obtain bodies from funeral parlors in New York City, Rochester, Philadelphia and New Jersey and then forge death certificates and organ donor consent forms to sell the organs. Prosecutors said that many of the bodies were too old or sickly to be good candidates for donation so the defendants forged their death certificates to make them seem younger and healthier.<span id="more-50"></span></p>
<blockquote><p>Nicelli was paid up to $1,000 per body to deliver corpses to a secret operating room at his funeral parlor, where Mastromarino would remove body parts, authorities said. Crucetta, a nurse, and Aldorasi allegedly helped Mastromarino.</p>
<p>Mastromarino made up to $7,000 a body by selling the tissue, authorities said, and the corpses were then returned to unsuspecting funeral directors for burial.</p></blockquote>
<p>This is the kind of stuff you read about in the 1800s &#8211; so it&#8217;s terrifying to see that it&#8217;s happening now.</p>
<p>Source: <a href="http://www.livescience.com/othernews/ap_060224_body_parts.html">LiveScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoneangels.net/biomedical-supply-house-owners-charged-with-selling-body-parts-for-transplants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death and Dying: The Widower Effect</title>
		<link>http://www.stoneangels.net/death-and-dying-the-widower-effect/</link>
		<comments>http://www.stoneangels.net/death-and-dying-the-widower-effect/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 19:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Death & Dying]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[widower]]></category>

		<guid isPermaLink="false">http://stoneangels.net/?p=19</guid>
		<description><![CDATA[A new study by Harvard Medical School and the University of Pennsylvania reports that people who have lost a spouse within the last 30 days are significantly more likely to die. The study followed more than 518,000 couples older than 65. It found that: The death of a wife in the previous 30 days increased [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Harvard Medical School and the University of Pennsylvania reports that people who have lost a spouse within the last 30 days are significantly more likely to die. The study followed more than 518,000 couples older than 65. <span id="more-19"></span>It found that:</p>
<blockquote><p>The death of a wife in the previous 30 days increased a husband&#8217;s risk of death by 53 percent, and the death of a husband increased a wife&#8217;s risk of death by 61 percent. Additionally, the hospitalization of one partner elevated health risks for the other partner for nearly two years.</p></blockquote>
<p>Source: <a href="http://www.sciammind.com/issue.cfm">Scientific American Mind, April/May 2006</a> (Subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoneangels.net/death-and-dying-the-widower-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

